Table below compares specifications as well as accessories included with each tandoor
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
Price | € 1,367 Available! | € 1,230 Available! | € 998 Available! | € 888 Available! | € 888 Available! | € 820 Available! | € 806 Available! | € 642 Available! | € 546 Available! | € 396 Available! |
Height | 120 cm | 112 cm | 113 cm | 108 cm | 87 cm | 90 cm | 105 cm | 90 cm | 72 cm | 64 cm |
Height w/o ild | 83 cm | 72 cm | 78 cm | 74 cm | 61 cm | 64 cm | 70 cm | 61 cm | 53 cm | 45 cm |
Belly Diameter | 83 cm | 79 cm | 75 cm | 61 cm | 62 cm | 64 cm | 59 cm | 51 cm | 49 cm | 45 cm |
Mouth Diameter | 33 cm | 35 cm | 31 cm | 32 cm | 29 cm | 30 cm | 25 cm | 25 cm | 24 cm | 22 cm |
Wall thickness | 7 cm | 6 cm | 8 cm | 5 cm | 5 cm | 6 cm | 6 cm | 5 cm | 3.5 cm | 3.5 cm |
Number of skewers included | 20 | 20 | 12 | 12 | 12 | 12 | 8 | 8 | 8 | 8 |
Weight | 200 kg | 170 kg | 167 kg | 125 kg | 103 kg | 117 kg | 125 kg | 81 kg | 65 kg | 48 kg |
Ash Shovel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ash Grate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ash Scraper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skewer Hanger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ |
Lid Stand | ✓ | O | ✓ | O | ✓ | O | O | O | O | O |
Accessory Stand | ✓ | ✓ | ✓ | X | ✓ | X | X | X | X | X |
Base | ✓ | ✓ | O | O | ✓ | O | O | O | O | O |
Cover | O | O | O | O | O | O | O | O | O | O |
Double Skewer | O | O | O | O | O | O | O | O | X | X |
3-Tier Large Rack | O | O | O | O | X | O | X | X | X | X |
3-Tier Med Rack | O | O | O | O | O | O | O | O | O | X |
2-Tier Small Rack | X | X | X | X | X | X | X | X | X | O |
Naan Tools | O | O | O | O | O | O | O | O | O | O |
Hook | O | O | O | O | O | O | O | O | X | O |
✓ = Included
O = Option available
X = Option unavailable